Best value
Cheesy Toasted Breakfast Burrito — from $1.99 sampled.
Breakfast Crunchwraps, burritos and quesadillas with prices, calories and serving hours.
16 items · sampled prices from $1.99 to $7.99 · lowest-calorie item: Breakfast Salsa at 0 Cal · highest: Breakfast Crunchwrap at 670 Cal.
Prices are sampled from published menu listings and vary by location — your store's price may differ.
16 Breakfast items are listed here. Sampled prices run from $1.99 to $7.99. The lowest-calorie item is Breakfast Salsa at 0 Cal.
Illustrative stock photo representing this category.
| Item | Price | Calories | Protein |
|---|---|---|---|
| Breakfast Burrito | $2.79 | 350 Cal | 13g |
| Breakfast Burrito Fiesta Potato | $2.29 | 340 Cal | 9g |
| Breakfast California Crunchwrap | $5.19 | 640 Cal | 21g |
| Breakfast Crunchwrap | $4.99 | 670 Cal | 21g |
| Breakfast Crunchwrap — Bacon | $4.99 | 670 Cal | 21g |
| Breakfast Crunchwrap — Sausage | $4.99 | 660 Cal | 21g |
| Breakfast Crunchwrap — Steak | $4.99 | 660 Cal | 24g |
| Breakfast Crunchwrap Combo | $7.99 | 660 Cal | 21g |
| Breakfast Quesadilla | $4.29 | 490 Cal | 26g |
| Breakfast Quesadilla — Bacon | $4.34 | 510 Cal | 25g |
| Breakfast Quesadilla — Sausage | varies | 510 Cal | 26g |
| Breakfast Quesadilla — Steak | $4.79 | 510 Cal | 28g |
| Breakfast Salsa | $0.00 | 0 Cal | 0g |
| Cheesy Toasted Breakfast Burrito | $2.49 | 350 Cal | 13g |
| Cheesy Toasted Breakfast Burrito — Bacon | $2.19 | 350 Cal | 13g |
| Cheesy Toasted Breakfast Burrito — Potato | $1.99 | 340 Cal | 10g |
| Cheesy Toasted Breakfast Burrito — Sausage | $2.19 | 340 Cal | 13g |
| Cheesy Toasted Breakfast Burrito Fiesta Potato | varies | 340 Cal | 9g |
| Grande Breakfast Crunchwrap | $5.49 | 660 Cal | 21g |
| Grande Toasted Breakfast Burrito | $4.24 | 570 Cal | 23g |
| Grande Toasted Breakfast Burrito — Bacon | $4.89 | 570 Cal | 23g |
| Grande Toasted Breakfast Burrito — Sausage | $4.89 | 560 Cal | 23g |
| Grande Toasted Breakfast Burrito — Steak | $4.99 | 570 Cal | 27g |
| Grande Toasted Breakfast Burrito Combo | $7.79 | 570 Cal | 23g |
| Hash Brown | $1.99 | 160 Cal | 1g |
| Steak and Egg Breakfast Burrito | varies | 450 Cal | 24g |
| Naked Egg Taco — Sausage | varies | 300 Cal | 12g |
| Naked Egg Taco — Bacon | varies | 310 Cal | — |
| Mini Skillet Bowl | varies | 180 Cal | — |
Cheesy Toasted Breakfast Burrito — from $1.99 sampled.
Breakfast Salsa — 0 Cal.
| Pick | Item | Price | Calories | Protein | Best for |
|---|---|---|---|---|---|
| Cheapest | Breakfast Salsa | $0.00 | 0 Cal | 0g | The tightest budget |
| Lowest calorie | Breakfast Salsa | $0.00 | 0 Cal | 0g | The lightest order |
| Highest protein | Breakfast Quesadilla — Steak | $4.79 | 510 Cal | 28g | The most protein in one item |
| Best value per dollar | Breakfast Quesadilla | $4.29 | 490 Cal | 26g | Most protein per dollar spent |
Picks are computed from the sampled prices and published nutrition in the Breakfast table above — sampled prices vary by location.
Our October 2026 dataset lists 16 breakfast items (including size and build variants).
By sampled price, the cheapest is at $1.99. Prices vary by location.
Tacos · Burritos · Quesadillas · Specialties · Nachos · Bowls · Cantina Chicken Menu · Combos & Boxes · Groups · Sides & Sweets · Drinks